3.7.1.4 Indexation table

This table shows the changes in average weekly total earnings of employees in Victoria.

Published Date Amount Biannual % Change Annual % Change Reference Period Applicable Indexation Dates
15 August 2024 $1,440.70 2.8998% 4.6335% May 2024 1 September 2024 - 31 March 2025
22 February 2024 $1,400.10 1.6849% 5.2232% November 2023 1 April 2024 - 31 August 2024
17 August 2023 $1,376.90 3.4769% 6.3161% May 2023 1 October 2023 - 31 March 2024
23 February 2023 $1,330.60 2.7411% 2.7728% November 2022 1 April 2023 - 30 September 2023
18 August 2022 $1295.10 0.0309% 2.7123% May 2022 1 October 2022 - 31 March 2023
24 February 2022 $1294.70 2.6806% 0.8805% November 2021 1 April 2022 - 30 September 2022
19 August 2021 $1260.90 -1.7532% -2.7158% May 2021 1 October 2021 - 31 March 2022
25 February 2021 $1283.40 -0.9799% 4.4774% November 2020 1 April 2021 - 30 September 2021
13 August 2020 $1296.10 5.5112% 7.1954% May 2020 1 September 2020 - 31 March 2021
20 February 2020 $1228.40 1.5962% 3.1662% November 2019 1 April 2020 – 31 August 2020
15 August 2019 $1209.10 1.545% 3.227% May 2019 1 September 2019 - 31 March 2020
21 February 2019 $1190.70 1.656% 3.1981% November 2018 1 April 2019 - 31 August 2019
16 August 2018 $1171.30 1.516% 3.8294% May 2018 1 October 2018 - 31 March 2019
22 February 2018 $1153.80 2.278% 3.843% November 2017 1 April 2018 - 30 September 2018
17 August 2017 $1128.10 1.530% 3.249% May 2017 1 October 2017 - 31 March 2018
23 February 2017 $1111.10 1.693% 3.483% November 2016 1 April 2017 - 30 September 2017
18 August 2016 $1092.60 1.761% 3.505% May 2016 1 October 2016 - 31 March 2017
25 February 2016 $1073.70 1.7147% 1.599% November 2015 1 April 2016 - 30 September 2016
13 August 2015 $1055.60 -0.1135% -0.132% May 2015 1 September 2015 - 31 March 2016
26 February 2015 $1056.80 -0.0189% -0.695% November 2014 1 April 2015 - 31 August 2015
14 August 2014 $1057.00 -0.67% 1.052% May 2014 1 September 2014 - 31 March 2015
Previous Years

 

 

3.7.1.5 Indexation to CPI

Certain amounts such as employer excess, medical and like expenses, and payments to dependants are indexed annually in accordance with changes in the Consumer Price Index (CPI Consumer Price Index).

 

Back to top