3.7.1.4 Indexation table
This table shows the changes in average weekly total earnings of employees in Victoria.
Published Date | Amount | Biannual % Change | Annual % Change | Reference Period | Applicable Indexation Dates |
---|---|---|---|---|---|
15 August 2024 | $1,440.70 | 2.8998% | 4.6335% | May 2024 | 1 September 2024 - 31 March 2025 |
22 February 2024 | $1,400.10 | 1.6849% | 5.2232% | November 2023 | 1 April 2024 - 31 August 2024 |
17 August 2023 | $1,376.90 | 3.4769% | 6.3161% | May 2023 | 1 October 2023 - 31 March 2024 |
23 February 2023 | $1,330.60 | 2.7411% | 2.7728% | November 2022 | 1 April 2023 - 30 September 2023 |
18 August 2022 | $1295.10 | 0.0309% | 2.7123% | May 2022 | 1 October 2022 - 31 March 2023 |
24 February 2022 | $1294.70 | 2.6806% | 0.8805% | November 2021 | 1 April 2022 - 30 September 2022 |
19 August 2021 | $1260.90 | -1.7532% | -2.7158% | May 2021 | 1 October 2021 - 31 March 2022 |
25 February 2021 | $1283.40 | -0.9799% | 4.4774% | November 2020 | 1 April 2021 - 30 September 2021 |
13 August 2020 | $1296.10 | 5.5112% | 7.1954% | May 2020 | 1 September 2020 - 31 March 2021 |
20 February 2020 | $1228.40 | 1.5962% | 3.1662% | November 2019 | 1 April 2020 – 31 August 2020 |
15 August 2019 | $1209.10 | 1.545% | 3.227% | May 2019 | 1 September 2019 - 31 March 2020 |
21 February 2019 | $1190.70 | 1.656% | 3.1981% | November 2018 | 1 April 2019 - 31 August 2019 |
16 August 2018 | $1171.30 | 1.516% | 3.8294% | May 2018 | 1 October 2018 - 31 March 2019 |
22 February 2018 | $1153.80 | 2.278% | 3.843% | November 2017 | 1 April 2018 - 30 September 2018 |
17 August 2017 | $1128.10 | 1.530% | 3.249% | May 2017 | 1 October 2017 - 31 March 2018 |
23 February 2017 | $1111.10 | 1.693% | 3.483% | November 2016 | 1 April 2017 - 30 September 2017 |
18 August 2016 | $1092.60 | 1.761% | 3.505% | May 2016 | 1 October 2016 - 31 March 2017 |
25 February 2016 | $1073.70 | 1.7147% | 1.599% | November 2015 | 1 April 2016 - 30 September 2016 |
13 August 2015 | $1055.60 | -0.1135% | -0.132% | May 2015 | 1 September 2015 - 31 March 2016 |
26 February 2015 | $1056.80 | -0.0189% | -0.695% | November 2014 | 1 April 2015 - 31 August 2015 |
14 August 2014 | $1057.00 | -0.67% | 1.052% | May 2014 | 1 September 2014 - 31 March 2015 |
This example shows how the figure -2.7158% for the reference period May 2021 in the above table was derived, which is applicable where indexation dates fall within the period 1 October 2021 - 31 March 2022.
-
Go to: abs.gov.au/statistics/labour/earnings-and-working-conditions/average-weekly-earnings-australia
-
Click on Average Weekly Earnings, Australia, May 2021 (Note: the November 2021 figures were not released by the ABS until 24 Feb 2022, therefore the May 2021 figures which were released by the ABS on 19 August 2021 apply for claims which index between October 2021 and March 2022.
-
Click Data downloads on the left
-
Click Show all Data
-
Click on Table 13b. Average weekly earnings, Victoria (dollars) – original
-
Download XLS
-
Go to Earnings; Persons; Total earnings ; Victoria
-
Cell J64 shows that the total earnings were $1,260.90
-
Repeat the process for May 2020 Average Weekly Earnings, Victoria, May 2020 -> Table 13b, cell J62 -> $1,296.10
-
(1,260.90-1,296.10)/1,296.10 = -0.027158 = -2.7158% annual movement
Previous Years
Published Date | Amount | Quarterly % Change | Annual % Change | Relevant Quarter |
---|---|---|---|---|
20 February 2014 | $1064.20 | 1.74% | 3.956% | November 2013 |
15 August 2013 | $1046.00 | 2.2% | 4.621% | June 2013 |
21 February 2013 | $1023.70 | 0% | 2.627% | March 2013 |
21 February 2013 | $1023.70 | 2.3% | 2.627% | November 2012 |
16 August 2012 | $999.80 | 0% | 2.902% | September 2012 |
16 August 2012 | $999.80 | -2.2% | 3.328% | June 2012 |
17 May 2012 | $1021.80 | 2.4% | 5.678% | March 2012 |
23 February 2012 | $997.50 | 2.7% | 3.497% | December 2011 |
17 November 2011 | $971.60 | 0.4% | 2.619% | September 2011 |
18 August 2011 | $967.60 | 0.1% | 1.960% | June 2011 |
19 May 2011 | $966.90 | 0.3% | 3.968% | March 2011 |
24 February 2011 | $963.80 | 1.8% | 6.780% | December 2010 |
18 November 2010 | $946.80 | -0.2% | 6.935% | September 2010 |
19 August 2010 | $949.00 | 2.0% | 5.409% | June 2010 |
20 May 2010 | $930.00 | 3.0% | 3.783% | March 2010 |
25 February 2010 | $902.60 | 1.9% | 2.533% | December 2009 |
19 November 2009 | $885.40 | 1.7% | 0.408% | September 2009 |
13 August 2009 | $900.30 | 0.5% | 3.805% | June 2009 |
21 May 2009 | $896.10 | 1.8% | 2.941% | March 2009 |
26 February 2009 | $880.30 | -0.02% | 3.748% | December 2008 |
13 November 2008 | $881.80 | 2.2% | 1.742% | September 2008 |
14 August 2008 | $867.30 | -0.4% | 2.276% | June 2008 |
15 May 2008 | $870.50 | 2.6% | 2.159% | March 2008 |
21 February 2008 | $848.50 | -2.1% | 3.438% | December 2007 |
Published Date | Amount | Quarterly % Change | Annual % Change | Relevant Quarter |
---|---|---|---|---|
15 November 2007 | $866.70 | 2.2% | 5.954% | September 2007 |
16 August 2007 | $848.00 | -0.5% | 3.050% | June 2007 |
17 May 2007 | $852.10 | 3.9% | 3.940% | March 2007 |
22 February 2007 | $820.30 | 0.3% | 1.297% | December 2006 |
16 November 2006 | $818.00 | -0.6% | 1.013% | September 2006 |
17 August 2006 | $822.90 | 0.4% | 3.627% | June 2006 |
18 May 2006 | $819.80 | 1.2% | 1.902% | March 2006 |
23 February 2006 | $809.80 | 0.0% | 3.860% | December 2005 |
17 November 2005 | $809.80 | 2.0% | 3.967% | September 2005 |
18 August 2005 | $794.10 | -1.3% | 5.137% | June 2005 |
19 May 2005 | $804.50 | 3.2% | 5.105% | March 2005 |
24 February 2005 | $779.70 | 0.1% | 1.643% | December 2004 |
18 November 2004 | $778.90 | 3.1% | 3.508% | September 2004 |
19 August 2004 | $755.30 | -1.3% | 1.834% | June 2004 |
20 May 2004 | $765.10 | -0.3% | 5.299% | March 2004 |
26 February 2004 | $767.10 | 1.9% | 7.905% | December 2003 |
13 November 2003 | $752.50 | 1.5% | 5.525% | September 2003 |
14 August 2003 | $741.70 | 2.1% | 6.858% | June 2003 |
22 May 2003 | $726.60 | 2.2% | 6.462% | March 2003 |
20 February 2003 | $710.90 | -0.3% | 7.192% | December 2002 |
14 November 2002 | $713.10 | 2.7% | 9.103% | September 2002 |
15 August 2002 | $694.10 | 1.7% | 7.763% | June 2002 |
16 May 2002 | $682.50 | 2.9% | 5.781% | March 2002 |
21 February 2002 | $663.20 | 1.5% | 5.672% | December 2001 |
15 November 2001 | $653.60 | 1.5% | 3.4% | September 2001 |
16 August 2001 | $644.10 | -0.2% | 2.8% | June 2001 |
17 May 2001 | $645.20 | 2.8% | 4.7% | March 2001 |
01 March 2001 | $627.60 | -0.8% | 2.8% | December 2000 |
Published Date | Amount | Quarterly % Change | Annual % Change | Relevant Quarter |
---|---|---|---|---|
16 November 2000 | $632.30 | 1.0% | 5.1% | September 2000 |
17 August 2000 | $626.30 | 1.6% | 3.0% | June 2000 |
18 May 2000 | $616.20 | 0.9% | 2.6% | March 2000 |
2 March 2000 | $610.80 | 1.5% | 1.4% | December 1999 |
18 November 1999 | $601.60 | -1.0% | 0.1% | September 1999 |
19 August 1999 | $608.00 | 1.3% | 2.0% | June 1999 |
20 May 1999 | $600.30 | -0.4% | -1.7% | March 1999 |
4 March 1999 | $602.40 | 0.3% | 0.3% | December 1998 |
19 November 1998 | $600.90 | 0.8% | 2.3% | September 1998 |
13 August 1998 | $596.30 | -2.3% | 4.1% | June 1998 |
21 May 1998 | $610.40 | 1.6% | 3.5% | February 1998 |
5 March 1998 | $600.60 | 2.3% | 4.0% | December 1997 |
13 November 1997 | $587.20 | 2.5% | 5.3% | September 1997 |
14 August 1997 | $572.70 | - 2.9% | 0.5% | June 1997 |
22 May 1997 | $590.00 | 2.2% | 3.5% | March 1997 |
27 February 1997 | $577.50 | 3.5% | 2.5% | December 1996 |
14 November 1996 | $557.80 | -2.1% | 1.5% | September 1996 |
15 August 1996 | $570.00 | 0.0% | 2.1% | June 1996 |
17 May 1996 | $570.30 | 1.3% | 1.6% | March 1996 |
29 February 1996 | $563.60 | 2.5% | 2.2% | December 1995 |
16 November 1995 | $549.70 | -1.6% | 1.4% | September 1995 |
17 August 1995 | $558.50 | -0.5% | 4.5% | June 1995 |
18 May 1995 | $561.30 | 1.7% | 5.1% | March 1995 |
2 March 1995 | $551.30 | 1.7% | 4.6% | December 1994 |
6 December 1994 | $542.20 | 1.4% | 4.1% | September 1994 |
18 August 1994 | $534.50 | 0.1% | 2.83% | June 1994 |
19 May 1994 | $533.90 | 1.3% | 2.5% | March 1994 |
3 March 1994 | $527.00 | 1.1% | 4.4% | December 1993 |
18 November 1993 | $521.10 | 0.3% | 4.7% | September 1993 |
20 August 1993 | $519.80 | -0.2% | 3.0% | June 1993 |
25 May 1993 | $520.80 | 3.2% | 2.2% | March 1993 |
4 March 1993 | $504.80 | 1.4% | -1.4% | December 1992 |
2 December 1992 | $497.70 | -1.3% | 7.7% | September 1992 |
27 August 1992 | $504.40 | -1.0% | 3.8% | June 1992 |
18 June 1992 | $509.40 | -0.5% | 2.4% | March 1992 |
26 March 1992 | $512.00 | 3.6% | 4.9% | December 1991 |
Published Date | Amount | Quarterly % Change | Annual % Change | Relevant Quarter |
---|---|---|---|---|
19 December 1991 | $494.10 | 1.7% | 3.35% | September 1991 |
12 September 1991 | $485.90 | -2.3% | 2.04% | June 1991 |
27 June 1991 | $497.40 | 1.9% | 5.87% | March 1991 |
12 April 1991 | $488.20 | 2.1% | 4.61% | December 1990 |
17 December 1990 | $478.10 | 0.4% | 5.6% | September 1990 |
21 September 1990 | $476.20 | 1.4% | 7.7% | June 1990 |
9 July 1990 | $469.80 | 0.7% | 7.8% | March 1990 |
9 April 1990 | $466.70 | 3.1% | 8.6% | December 1989 |
1 December 1989* | $452.70 | - | - | September 1989 |
*this amount did not apply until the legislation was proclaimed on 5 March 1990 |
3.7.1.5 Indexation to CPI
Certain amounts such as employer excess, medical and like expenses, and payments to dependants are indexed annually in accordance with changes in the Consumer Price Index (CPI Consumer Price Index).