6.1.4.6 Pre 12 November 1997 death claims

These figures apply until and include 11 November 1997.

WIRC Part 5 Div 8

Section of the Act Provision Maximum rates from:
Before 01/07/1994 01/07/1994 01/07/1995 01/07/1996 01/07/1997
S92(2)(a) Lump sum for full dependents $119,180 $122,670 $128,420 $131,190 $134,430
S92(2)(b) Additional amount for each dependent:
under 1 year old $22,710 $23,370 $24,470 $25,000 $25,620
under 2 years old $21,230 $21,850 $22,870 $23,360 $23,940
under 3 years old $19,780 $20,360 $21,310 $21,770 $22,310
under 4 years old $18,310 $18,840 $19,720 $20,150 $20,650
under 5 years old $16,840 $17,330 $18,140 $18,530 $18,990
under 6 years old $15,530 $15,800 $16,540 $16,900 $17,320
under 7 years old $19,900 $14,300 $14,970 $15,290 $15,670
under 8 years old $12,450 $12,810 $13,410 $13,700 $14,040
under 9 years old $10,980 $11,310 $11,840 $12,100 $12,400
under 10 years old $9520 $9800 $10,260 $10,480 $10,740
under 11 years old $8060 $8300 $8690 $8880 $9100
under 12 years old $6600 $6800 $7120 $7270 $7450
12 to 15 years $5130 $5280 $5530 $5650 $5790

16 to 21 years old

(full-time students)

$5130 $5280 $5530 $5650 $5790
S92(3) Maximum for partial dependants $119,180 $122,670 $128,420 $131,190 $134,430
S92(4) Maximum for dependants where claimant is aged under 21 (deemed partial dependants) $119,180 $122,670 $128,420 $131,190 $134,430

Next | Back to top