3.4.3.3 Penalty interest rates

Penalty interest Penalty interest awarded when there is a delay in the payment of compensation. rates are determined by the Attorney General pursuant to the Penalty Interest Rates Act 1983. Changes to the rates are published in the Government Gazette.

From To Interest Rate
01/02/2017 Current 10% per annum
01/06/2015 31/01/2017 9.5% per annum
11/08/2014 31/05/2015 10.5% per annum
03/02/2014 10/08/2014 11.5% per annum
07/10/2013 02/02/2014 10% per annum
01/02/2010 06/10/2013 10.5% per annum
23/02/2009 31/01/2010 10% per annum
01/09/2008 22/02/2009 11% per annum
01/10/2006 31/08/2008 12% per annum
01/10/2005 31/01/2006 11% per annum
01/04/2005 30/09/2005 11.5% per annum
01/07/2004 31/03/2005 12% per annum
26/06/2003 30/06/2004 11.25% per annum
24/03/2003 25/06/2003 11% per annum
18/12/2002 23/03/2003 11.5% per annum
25/08/2002 17/12/2002 12% per annum
04/05/2002 24/08/2002 12.25% per annum
17/04/2001 03/05/2002 11.5% per annum
23/02/1998 06/04/2001 12.3% per annum
30/10/1991 22/02/1998 13.2% per annum
01/05/1991 29/10/1991 15% per annum
19/12/1990 30/04/1991 16.1% per annum
12/07/1990 18/12/1990 18.5% per annum
01/02/1990 11/07/1990 19.6% per annum
01/11/1989 31/01/1990 23.5% per annum
01/07/1989 31/10/1989 13.7% per annum
01/04/1989 30/06/1989 13.6% per annum
01/01/1989 31/03/1989 11.9% per annum
01/10/1988 31/12/1988 11.8% per annum
01/07/1988 30/09/1988 12.5% per annum
07/04/1988 30/06/1988 12.5% per annum
01/04/1988 06/04/1988 13.2% per annum
01/01/1988 30/03/1988 13.2% per annum
01/10/1987 31/12/1987 12.3% per annum
01/07/1987 30/09/1987 12.5% per annum
01/04/1987 30/06/1987 14% per annum
01/01/1987 31/03/1987 13.5% per annum
01/10/1986 31/12/1986 13.9% per annum
01/07/1986 30/09/1986 13.2% per annum
01/04/1986 30/06/1986 13.8% per annum
01/01/1986 31/03/1986 15.1% per annum
01/10/1985 31/12/1985 14.1% per annum
10/07/1985 30/09/1985 14.2% per annum
01/04/1985 09/07/1985 13.5% per annum
01/01/1985 31/03/1985 13.6% per annum
08/10/1984 31/12/1984 13.7% per annum
01/07/1984 07/10/1984 14% per annum
01/04/1984 30/06/1984 14.7% per annum
01/01/1984 31/03/1984 13.3% per annum
01/07/1983 31/12/1983 15.8% per annum

Next | Back to top